←Back to overview
Schools · Haresfield
Schools in Haresfield
1 school in Haresfield, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
91
Phases
1
PrimaryOtherSecondaryCentre of Haresfield
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Haresfield Church of England Primary School | Voluntary controlled school | Inclusion: Expected standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 91 | GL10 3EF |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Brookthorpe Hall School Other | Other independent special school | Not yet inspected | 58 | 2.9 km |
| Randwick Church of England Primary School Primary | Voluntary controlled school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 86 | 3.9 km |
| Whiteshill Primary School Primary | Academy converter | School remains Good Ungraded inspection, Jun 2024 · Read report | 98 | 4 km |
| Great Oldbury Primary Academy Primary | Free schools | Good Graded inspection, Feb 2024 · Read report | 242 | 4.2 km |
| Harewood Infant School Primary | Community school | School remains Good Ungraded inspection, Apr 2024 · Read report | 227 | 4.2 km |
| Harewood Junior School Primary | Foundation school | School remains Good Ungraded inspection, Jul 2024 · Read report | 356 | 4.2 km |
| Holmleigh Park High School Secondary | Academy sponsor led | Good Graded inspection, Oct 2023 · Read report | 1416 | 4.2 km |
| Maidenhill School Secondary | Foundation school | Inclusion: Expected standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 714 | 4.3 km |
| Willow Primary Academy Primary | Academy sponsor led | Good Graded inspection, Jan 2024 · Read report | 211 | 4.3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).