←Back to overview
Crime · Haresfield
Reported crime in Haresfield
102 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
Total incidents
102
Rate / 1,000
27
Categories
11
Months on file
6
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 53 | 52% |
| Anti social behaviour | 18 | 18% |
| Criminal damage and arson | 7 | 7% |
| Public order | 6 | 6% |
| Other theft | 5 | 5% |
| Other crime | 5 | 5% |
| Burglary | 2 | 2% |
| Shoplifting | 2 | 2% |
| Drugs | 2 | 2% |
| Possession of weapons | 1 | 1% |
| Vehicle crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | May | Total |
|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 11 | 20 | 8 | 13 | 1 | 53 | |
| Anti social behaviour | 2 | 6 | 7 | 3 | 18 | ||
| Criminal damage and arson | 1 | 2 | 3 | 1 | 7 | ||
| Public order | 2 | 1 | 1 | 2 | 6 | ||
| Other theft | 2 | 1 | 2 | 5 | |||
| Other crime | 2 | 2 | 1 | 5 | |||
| Burglary | 1 | 1 | 2 | ||||
| Shoplifting | 1 | 1 | 2 | ||||
| Drugs | 1 | 1 | 2 | ||||
| Possession of weapons | 1 | 1 | |||||
| Vehicle crime | 1 | 1 | |||||
| Total | 21 | 33 | 21 | 25 | 1 | 1 | 102 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Haresfield, Oct 2025 to May 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,785.