←Back to overview
Crime · Little Haresfield
Reported crime in Little Haresfield
76 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
Total incidents
76
Rate / 1,000
27
Categories
10
Months on file
4
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 38 | 50% |
| Anti social behaviour | 11 | 14% |
| Other theft | 6 | 8% |
| Criminal damage and arson | 6 | 8% |
| Other crime | 4 | 5% |
| Public order | 4 | 5% |
| Burglary | 3 | 4% |
| Shoplifting | 2 | 3% |
| Drugs | 1 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 15 | 9 | 8 | 38 |
| Anti social behaviour | 4 | 1 | 6 | 11 | |
| Other theft | 2 | 1 | 1 | 2 | 6 |
| Criminal damage and arson | 2 | 4 | 6 | ||
| Other crime | 2 | 1 | 1 | 4 | |
| Public order | 2 | 1 | 1 | 4 | |
| Burglary | 2 | 1 | 3 | ||
| Shoplifting | 2 | 2 | |||
| Drugs | 1 | 1 | |||
| Possession of weapons | 1 | 1 | |||
| Total | 21 | 21 | 13 | 21 | 76 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Little Haresfield, Oct 2025 to Jan 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,778.